- Home
- Categories
- WebMoney Forex Brokers
WebMoney Forex Brokers
Spread, minimum deposit and leverage of every broker in one table.
66 brokers18 Oct last checked
WebMoney Forex Brokers comparison
| Broker | Type | Min. deposit | Min. position | Max. leverage | Apply |
|---|---|---|---|---|---|
| ATFX | ECN/STP | 100 | 0.01 | 1:200 | Apply |
| Oinvest | STP/ECN | 250 | 0.01 | 1:500 | Apply |
| FXPRIMUS | ECN/STP | 100 | 0.01 | 1:500 | Apply |
| 2121 | 2121 | 2121 | 2121 | 2121 | Apply |
| 4XP | ECN, MM | 500 | 0.1 | 1.300 | Apply |
| AccentForex | STP | 10 | 0.01 | 1.500 | Apply |
| Admiral Markets | ECN, MM | 10 | 0.01 | 1.500 | Apply |
| AFM | MM | 100 | 1 | 1.100 | Apply |
| AL Trade | NDD | 200 | 0.1 | 1.200 | Apply |
| AMEGA | STP/ECN | 0 | 0.01 | 1:1000 | Apply |
| Atlas Capital FX | EECN,STP, MM | 50 | 0.01 | 1.500 | Apply |
| ATS Markets | MM/ DMA/STP | 100 | 0.01 | 1:500 | Apply |
| Belarta | STP/DMA | 1000 | 0.01 | 1:500 | Apply |
| Capitaloneforex | ECN,STP | 5 | 0.01 | 1:500 /1:1 | Apply |
| City Credit Capital | MM / STP | $500 | 0.1 | 1:200 | Apply |
| easyMarkets | Market Maker | 100 | 0.01 | 1.400 | Apply |
| eToro | STP | 50 | 0.01 | 1.400 | Apply |
| European Brokerage House | ECN/STP | 100 | 0.01 | 1:200 | Apply |
| EXNESS | MM | 100 | 0.01 | 1.100 | Apply |
| Exto Capital | STP | 100 | 0.1 | 1.400 | Apply |
| FBS | ECN, STP | 5 | 0.01 | 1:1000 | Apply |
| FeelTrade | STP | 100 | 0.01 | 1:300 | Apply |
| FIBOGroup | ECN, MM | 300 | 0.01 | 1.200 | Apply |
| Finexo | MM, STP | 100 | 0.1 | 1.100 | Apply |
| FOREX MMCIS | MM | 100 | 0.01 | 1.500 | Apply |
| Forex WebTrader | MM | 25 | 0.01 | 1.100 | Apply |
| Forex-Metal | m | 5 | 0.01 | 1.500 | Apply |
| Forex-Trend | STP | 20 | 0.1 | 1.100 | Apply |
| FOREX.ee | ECN/DMA | 200 | 0.01 | 1:500 | Apply |
| Forex4you | ECN | 1 | 0.01 | 1.500 | Apply |
| FreshForex | STP | 1 | 0.01 | 1:500 | Apply |
| FX Choice | ECN, MM | 10 | 0.01 | 1.500 | Apply |
| FxBase | ECN | 100 | 0.01 | 1:500 | Apply |
| FxCompany | MM | 5 | 0.01 | 1.500 | Apply |
| FXD24 | MM | 250 | 0.01 | 1.400 | Apply |
| FxGrow | STP, ECN | 100 | 0.01 | 1:200 | Apply |
| FXM Financial Group | MM | 100 | 0.01 | 1.400 | Apply |
| FXOpen | ECN, MM | 1 | 0.01 | 1.500 | Apply |
| GTI FOREX | STP, ECN | 100 | 0.01 | 1:500 | Apply |
| HotForex | ECN, STP | 5 | 0.01 | 1.500 | Apply |
| IFC Markets | ECN,STP | 1 | 0.01 | 1:400 | Apply |
| iFOREX | MM | 100 | 0.01 | 1.400 | Apply |
| InstaForex | ECN | 1 | 0.1 | 1.100 | Apply |
| Iron FX | MM,ECN | 500 | 0.01 | 1.500 | Apply |
| IronFX | STP/ECN/MM | 500 | 0.01 | 1:200 | Apply |
| IvitaFX | STP | 100 | 0.01 | 1:500 | Apply |
| LandFX | STP | 300 | 0.01 | 500:1 | Apply |
| Markets.com | MM, STP | 50 | 0.1 | 1.200 | Apply |
| My Trade | ECN/NDD | 50 | 0.01 | 1:500 | Apply |
| OctaFX | ECN/STP | 5 | 0.01 | 1:500 | Apply |
| OlympTrade | ECN/STP | 10 | 0.01 | 1:400 | Apply |
| OzoneForex | STP, ECN | 1 | 0.01 | 999:1 | Apply |
| PaxForex | ECN,STP,MM | 300 | 0.01 | 1.500 | Apply |
| PIPTRADE | STP, ECN | 50 | 0.01 | 1:500 | Apply |
| Profiforex | STP | 1 | 0.01 | 1.500 | Apply |
| RVMarkets | ECN, STP | 1 | 0.01 | 1.500 | Apply |
| SAXfx | ECN | 100 | 0.01 | 1.500 | Apply |
| Solforex | STP | 200 | 0.01 | 1:400 | Apply |
| Tradenovafx | STP | 1000 | 0.1 | 1:100 | Apply |
| Traders Trust | STP | 100 | 0.01 | 1:500 | Apply |
| Traders Way | MM/NDD/STP | 2 | 0.01 | 1.500 | Apply |
| Weltrade | STP, ECN | 25 | 0.01 | 1:500 | Apply |
| XEMarkets | MM | 5 | 0.01 | 1:888 | Apply |
| Xforex | ECN,STP | 100 | 0.01 | 1:500 | Apply |
| XTrade | Market Maker | 100 | 0.01 | 1:200 | Apply |
| You Trade FX | STP | 200 | 0.1 | 1.300 | Apply |

