- Home
- Categories
- Neteller Forex Brokers
Neteller Forex Brokers
Spread, minimum deposit and leverage of every broker in one table.
43 brokers18 Oct last checked
Neteller Forex Brokers comparison
| Broker | Type | Min. spread | Min. deposit | Min. position | Max. leverage | Apply |
|---|---|---|---|---|---|---|
| ATFX | ECN/STP | By Region | 100 | 0.01 | 1:200 | Apply |
| Oinvest | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
| FXPRIMUS | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
| 4XP | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | Apply |
| Acre 4x | ECN | 0.5 | 1 | 0.01 | 1:500 | Apply |
| AmariFX | ECN, MM | 0.5 | 100 | 0.01 | 1:500 | Apply |
| AMEGA | ECN/STP | 0.1 pips | 10 | 0.01 | 1:1000 | Apply |
| Atlas Capital | ECN,STP | 0.8 | 50 | 0.01 | 1.500 | Apply |
| ATS Markets | MM/ DMA/STP | 1 Pips | 100 | 0.01 | 1:500 | Apply |
| Ava FX | MM | 3.0 | 100 | 0.1 | 1:200 | Apply |
| City Credit Capital | MM / STP | 3 Pips | $500 | 0.1 | 1:200 | Apply |
| easyMarkets | Market Maker | 0.3 to 1.8 | 100 | 0.01 | 1.400 | Apply |
| eToro | STP | 2.0 | 50 | 0.01 | 1:400 | Apply |
| European Brokerage House | ECN/STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
| Falcon Brokers | ECN,STP | 0.5 | 100 | 0.01 | 1.:500 | Apply |
| FBS | STP, ECN | 0.2 | 5 | 0.01 | 1:1000 | Apply |
| FeelTrade | STP | 3.0 | 100 | 0.01 | 1:300 | Apply |
| Forex Capital | MM | 2.0 | 500 | 0.01 | 1:400 | Apply |
| FormulaFX | STP, ECN | 0.5 | 100 | 0.01 | 1:300 | Apply |
| FxBase | ECN | 1.0 | 100 | 0.01 | 1:500 | Apply |
| FXfair | ECN,STP | 0.1 | 1 | 0.01 | 1:500 | Apply |
| FxGrow | STP, ECN | 0.1 pips | 100 | 0.01 | 1:200 | Apply |
| FxNet | STP | 2.3 | 5 | 0.01 | 1:500 | Apply |
| FxPro | MM, ECN | 0.0 | 500 | 0.1 | 1.500 | Apply |
| GREENVAULT FX | ECN | 0.0 | 1 | 0.01 | 1:1000 | Apply |
| GTI FOREX | STP, ECN | 3.0 | 100 | 0.01 | 1:500 | Apply |
| Hirose Financial UK | STP | 0.7 | 20 | 0.01 | 1:300 | Apply |
| HotForex | ECN,STP | 0.2 | 5 | 0.01 | 1.500 | Apply |
| IFC Markets | ECN,STP | 1.8 | 1 | 0.01 | 1:400 | Apply |
| Iron FX | ECN,STP | 0.0 | 500 | 0.01 | 1.500 | Apply |
| IronFX | STP/ECN/MM | 0.0 | 500 | 0.01 | 1:200 | Apply |
| IvitaFX | STP | 0.0 | 100 | 0.01 | 1:500 | Apply |
| LandFX | STP | 1.5 | 300 | 0.01 | 500:1 | Apply |
| OctaFX | ECN/STP | 0.0 Pips | 5 | 0.01 | 1:500 | Apply |
| OlympTrade | STP/ECN | 0.3 Pips | 10 | 0.01 | 1:400 | Apply |
| RoboForex | STP, ECN , NDD | 0.0 | 10 | 0.01 | 1:500 | Apply |
| SDWingFX | ECN | 1.8 | 100 | 0.01 | 1:400 | Apply |
| Tenko FX | ECN | 0.0 | 50 | 0.01 | 1:500 | Apply |
| Trader s | STP | 1.8 | 100 | 0.01 | 1.500 | Apply |
| United Forex | ECN,STP | 2.0 | 100 | 0.01 | 1:200 | Apply |
| XEMarkets | MM, STP | 1.0 | 5 | 0.01 | 1:888 | Apply |
| XGLOBAL Markets | STP | 0.8 | 1 | 0.01 | 1:500 | Apply |
| You Trade | STP | 2.0 | 100 | 0.01 | 1.300 | Apply |

