- Home
- Categories
- Brokers By Country
Brokers By Country
Spread, minimum deposit and leverage of every broker in one table.
174 brokers19 Oct last checked
Brokers By Country comparison
| Broker | Country | Type | Min. spread | Min. deposit | Min. position | Max. leverage | Apply |
|---|---|---|---|---|---|---|---|
| Oinvest | Seychelles | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
| RoboForex | New Zealand | ECN,STP | 0.1 | 10 | 0.01 | 1:500 | Apply |
| 1pipfix | British Virgin Islands | STP | 1.0 | 100 | 0.01 | 1:400 | Apply |
| 1pipfix | United Kingdom | STP | 1.0 | 100 | 0.01 | 1:400 | Apply |
| 4RunnerForex | British Virgin Islands | ECN, STP | 0.9 | 100 | 0.01 | 1:200 | Apply |
| 4RunnerForex | United Kingdom | ECN, STP | 0.9 | 100 | 0.01 | 1:200 | Apply |
| 4XP | United Kingdom | ECN,STP | 1.0 | 500 | 0.01 | 1:300 | Apply |
| 4XP | British Virgin Islands | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | Apply |
| A Forex | United Kingdom | ECN,STP | 0.3 | 100 | 0.01 | 1.500 | Apply |
| Abshire Smith | United Kingdom | STP, MM | 1.3 | 500 | 0.1 | 1.300 | Apply |
| ActivTrades | United Kingdom | STP, MM | 0.9 | 250 | 0.1 | 1:400 | Apply |
| Admiral Markets | United Kingdom | ECN, MM | 1.0 | 10 | 0.01 | 1:500 | Apply |
| AFM | United Kingdom | MM | 1.0 | 1,000 | 1 | 1:500 | Apply |
| AFM | British Virgin Islands | MM | 1.0 | 1,000 | 1 | 1:500 | Apply |
| AFX Capital | Cyprus | MM | 0.8 | 200 | 0.01 | 1.300 | Apply |
| Ajax Financial | Canada | ECN | 0.3 | 500 | 0.1 | 1:100 | Apply |
| AL Trade | United Kingdom | NDD | 2.0 | 200 | 0.1 | 1:200 | Apply |
| Alpari (UK) | United Kingdom | STP | 1.6 | 200 | 0.01 | 1:500 | Apply |
| AmariFX | New Zealand | ECN, MM | 0.5 | 100 | 0.01 | 1:500 | Apply |
| AMEGA | Marshall Islands | STP/ECN | 0.1 Pips | 0 | 0.01 | 1:1000 | Apply |
| Andromex | New Zealand | ECN,STP | 0.7 | 5 | 0.01 | 1:1000 | Apply |
| ATC Brokers | USA | ECN, STP | 1.0 | 3,500 | 0.1 | 1:100 | Apply |
| ATFX | UAE | ECN/STP | By Region | 100 | 0.01 | 1:1200 | Apply |
| Atlas Capital FX | Cyprus | ECN,STP, MM | 0.8 | 50 | 0.01 | 1:500 | Apply |
| ATS Markets | Belize | MM/ DMA/STP | 1 Pips | 100 | 0.01 | 1:500 | Apply |
| Avivafx | Cyprus | ECN,STP | 1.0 | 100 | 0.01 | 1.500 | Apply |
| Belarta | Cyprus | STP/DMA | 0.3 | 1000 | 0.01 | 1:500 | Apply |
| Bulls Capital Markets | Hong Kong | STP, ECN | 0.6 | 50 | 0.01 | 1:1000 | Apply |
| Capital One Forex | New Zealand | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
| Capitaloneforex | New Zealand | ECN,STP | 0.2 | 5 | 0.01 | 1:500 /1:1000 | Apply |
| CitiFX Pro | USA | ECN | 0.2 | 10,000 | 1 | 1:50 | Apply |
| City Credit Capital | United Kingdom | MM / STP | 3 Pips | $500 | 0.1 | 1:200 | Apply |
| CMS Forex | USA | MM | 0.9 | 200 | 0.1 | 1.50 | Apply |
| CommexFx | Cyprus | STP,MM,ECN | 2.0 | 200 | 0.01 | 1:400 | Apply |
| Delta Financial | United Kingdom | MM | 1.0 | 0.0 | 0.01 | 1:200 | Apply |
| DFX Financials | British Virgin Islands | STP | 1.0 | 200 | 0.1 | 100:1 | Apply |
| Direct Currency | Australian | ECN | 0.9 | 1000 | 0.1 | 1:500 | Apply |
| Dukascopy | Switzerland | ECN | 0.5 | 100 | 10 | 1:100 | Apply |
| Easy-Forex | Cyprus | MM | 3.0 | 200 | 0.25 | 1:100 | Apply |
| easyMarkets | Cyprus | Market Maker | 0.3 Pips | 100 | 0.01 | 1:400 | Apply |
| eToro | Cyprus | STP | 2.0 | 50 | 0.01 | 1:400 | Apply |
| European Brokerage House | United Kingdom | ECN/STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
| EXO GROUP LIMITED | New Zealand | STP, NND | 0.7 | 100 | 0.01 | 1:200 | Apply |
| Exto Capital | Switzerland | STP | 0.8 | 1000 | 0.1 | 1:400 | Apply |
| Falcon Brokers | Cyprus | ECN,STP | 0.5 | 100 | 0.01 | 1.:500 | Apply |
| FastBrokers | USA | ECN, MM, STP | 0.0 | 500 | 0.01 | 1:200 | Apply |
| FBS | Belize | ECN, STP | 0.2 | 5 | 0.01 | 1:1000 | Apply |
| FeelTrade | United Kingdom | STP | 3.0 | 100 | 0.01 | 1:300 | Apply |
| FIBOGroup | United Kingdom | ECN, MM | 0.1 | 300 | 0.01 | 1:200 | Apply |
| FIBOGroup | British Virgin Islands | ECN, MM | 0.1 | 300 | 0.01 | 1:200 | Apply |
| Finexo | Cyprus | MM, STP | 2.0 | 100 | 0.1 | 1:100 | Apply |
| Finotec | United Kingdom | NDD, STP | 0.0 | 200 | 0.1 | 1:200 | Apply |
| Forex Capital | Australian | MM | 2.0 | 500 | 0.1 | 1:400 | Apply |
| Forex Club | USA | MM | 0.0 | 10 | 0.01 | 1:100 | Apply |
| Forex Financial | United Kingdom | STP | 2.0 | 500 | 0.01 | 1:300 | Apply |
| Forex WebTrader | Cyprus | MM | 3.0 | 25 | 0.01 | 1:100 | Apply |
| Forex.com | USA | MM | 0.0 | 250 | 0.1 | 1:50 | Apply |
| FOREX.ee | Estonia | ECN/DMA | 0.0 | 200 | 0.01 | 1:500 | Apply |
| Forex4you | United Kingdom | ECN | 0.5 | 1 | 0.01 | 1:500 | Apply |
| ForexYard | Cyprus | MM, STP | 3.0 | 100 | 0.1 | 1:200 | Apply |
| FormulaFX | Cyprus | STP, ECN | 0.5 | 100 | 0.01 | 1:300 | Apply |
| FX Choice | USA | ECN, MM | 0.1 | 10 | 0.01 | 1:500 | Apply |
| FX Clearing | Canada | ECN,STP | 0.0 | 10 | 0.01 | 1:500 | Apply |
| FX Solutions | USA | MM | 3.0 | 250 | 0.1 | 1:50 | Apply |
| FX UP | United Kingdom | ECN,STP,MM | 0.0 | 1 | 0.01 | 1:500 | Apply |
| FX UP | British Virgin Islands | ECN, MM | 0.0 | 1 | 0.01 | 1:500 | Apply |
| FxBase | New Zealand | ECN | 1.0 | 100 | 0.01 | 1:500 | Apply |
| FXCH | Switzerland | STP | 1.0 | 2,000 | 0.1 | 1:500 | Apply |
| FXCM Micro | USA | STP | 2.0 | 25 | 0.01 | 1:400 | Apply |
| FXD24 | Switzerland | MM | 0.0 | 250 | 0.1 | 1:400 | Apply |
| FXDD | USA | MM | 1.5 | 500 | 0.1 | 1:200 | Apply |
| FXFair | Cyprus | ECN,STP | 0.1 | 1 | 0.01 | 1:100 | Apply |
| FXGM | Cyprus | STP | 3.0 | 250 | 0.25 | 1:400 | Apply |
| FxGrow | Cyprus | STP, ECN | 0.1 pips | 100 | 0.01 | 1:200 | Apply |
| FxNet | Cyprus | STP | 2.3 | 5 | 0.01 | 1:500 | Apply |
| FXPRIMUS | Cyprus | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
| FxPro | Cyprus | MM, ECN | 0.0 | 500 | 0.1 | 1:500 | Apply |
| FXTSwiss | Switzerland | MM | 1.0 | 2,000 | 0.1 | 1:400 | Apply |
| Gallant Capital | British Virgin Islands | ECN, STP | 0.2 | 100 | 0.01 | 1:400 | Apply |
| Gallant Capital Markets | United Kingdom | ECN, STP | 0.2 | 100 | 0.01 | 1:400 | Apply |
| GCM Forex | istanbul, Turkiye | ECN | 2.0 | 100 | 0.01 | 1:100 | Apply |
| GFT | Australian | MM | 0.8 | 250 | 0.1 | 1:400 | Apply |
| Global Futures | USA | MM, STP | 1.4 | 250 | 0.01 | 1:400 | Apply |
| GOMarkets | Australian | STP | 0.5 | 1 | 0.01 | 1:500 | Apply |
| GREENVAULT FX | New Zealand | STP, ECN | 0.0 | 1 | 0.01 | 1:1000 | Apply |
| Hantec Markets | United Kingdom | STP, ECN | 0.8 | 1,000 | 0.01 | 1:200 | Apply |
| HFX | British Virgin Islands | STP,ECN | 1.5 | 250 | 0.05 | 1.300 | Apply |
| Hirose Financial UK | United Kingdom | STP | 0.7 | 20 | 0.01 | 1.300 | Apply |
| HY Markets | United Kingdom | MM | 2.0 | 50 | 0.2 | 1:200 | Apply |
| IamFX | USA | STP | 0.0 | 500 | 0.01 | 1:400 | Apply |
| IC Markets | Australian | ECN | 0.0 | 200 | 0.01 | 500:1 | Apply |
| Iceberg Broker | New Zealand | ECN | 1.8 | 250 | 0.01 | 1:200 | Apply |
| Iceberg Broker | New Zealand | ECN | 1.8 | 250 | 0.01 | 1:200 | Apply |
| ICM Capital | United Kingdom | MM | 1.6 | 50 | 0.1 | 1:200 | Apply |
| IFC Markets | British Virgin Islands | STP | 2.0 | 1 | 0.001 | 1:400 | Apply |
| IFC Markets | United Kingdom | STP | 2.0 | 1 | 0.01 | 1:400 | Apply |
| IFC Markets | United Kingdom | ECN,STP | 1.8 | 1 | 0.01 | 1:400 | Apply |
| iFOREX | British Virgin Islands | MM | 2.0 | 100 | 0.5 | 1:400 | Apply |
| iFOREX | United Kingdom | MM | 2.0 | 100 | 0.5 | 1:400 | Apply |
| IGOFX | New Zealand | STP | 1.0 | 1 | 0.01 | 1:1000 | Apply |
| IGOFXPRO | New Zealand | STP | 3.0 | 1 | 0.01 | 1:1000 | Apply |
| Infin Markets Ltd | Cyprus | MM | 1.8 | 1 | 0.01 | 1:400 | Apply |
| InstaForex | British Virgin Islands | ECN | 3.0 | 1 | 0.01 | 1:1000 | Apply |
| InstaForex | United Kingdom | ECN | 3.0 | 1 | 0.01 | 1:1000 | Apply |
| Interbank FX | USA | STP | 1.8 | 250 | 0.1 | 1.50 | Apply |
| Interbank FX | British Virgin Islands | STP | 1.8 | 250 | 0.01 | 1:50 | Apply |
| International Capital | United Kingdom | ECN | 0.0 | 200 | 0.01 | 1:500 | Apply |
| Investors Europe | United Kingdom | STP | 0.5 | 250 | 0.01 | 1:400 | Apply |
| IronFX | Cyprus | STP/ECN/MM | 0.0 | 500 | 0.01 | 1:200 | Apply |
| IvitaFX | United Kingdom | STP | 0.0 | 100 | 0.01 | 1:500 | Apply |
| kerfordinvestments | United Kingdom | ECN | 2.0 | 250 | 0.5 | 1:500 | Apply |
| LandFX | New Zealand | STP | 1.5 | 300 | 0.01 | 500:1 | Apply |
| Lionstone Investment | United Kingdom | MM | 2.0 | 1 | 0.01 | 1:200 | Apply |
| Loyal Forex | British Virgin Islands | ECN, STP | 0.9 | 0.0 | 0.01 | 1:400 | Apply |
| Loyal Forex | United Kingdom | ECN, STP | 0.9 | 0.1 | 0.5 | 1:400 | Apply |
| Marketiva | British Virgin Islands | MM | 2.0 | 1 | 0.01 | 1:100 | Apply |
| Marketiva | United Kingdom | MM | 2.0 | 1 | 0.01 | 1:100 | Apply |
| Markets.com | Cyprus | MM, STP | 2.0 | 50 | 0.1 | 1:200 | Apply |
| MB Trading | Cyprus | ECN, STP | 0.0 | 400 | 0.1 | 1.500 | Apply |
| MBC Financial | British Virgin Islands | STP | 2.0 | 200 | 0.1 | 1:200 | Apply |
| MBC Financial | United Kingdom | STP | 2.0 | 200 | 0.01 | 1:200 | Apply |
| MIG Bank | Switzerland | STP | 0.6 | 2,000 | 0.1 | 1:200 | Apply |
| My Trade | Cyprus | ECN/NDD | 0.0 | 50 | 0.01 | 1:500 | Apply |
| NetoTrade | United Kingdom | STP, ECN | 2.2 | 100 | 0.01 | 1.500 | Apply |
| Novatradex | British Virgin Islands | MM | 1.0 | 25 | 0.1 | 1:500 | Apply |
| NSFX | MALTA | STP, ECN | 0.3 | 300 | 0.01 | 1:200 | Apply |
| OANDA | USA | MM | 09 | 100 | 0.01 | 1:500 | Apply |
| OctaFX | St. Vincent and the Grenadines | ECN/STP | 0.0 Pips | 5 | 0.01 | 1:500 | Apply |
| OlympTrade | St. Vincent and the Grenadines | ECN/STP | 0.3 Pips | 10 | 0.01 | 1:400 | Apply |
| OzoneForex | United Kingdom | STP, ECN | 0.0 | 1 | 0.01 | 999:1 | Apply |
| Pacific Financial | New Zealand | STP,ECN | 0.0 | 1 | 0.1 | 1:500 | Apply |
| PaxForex | United Kingdom | ECN,STP,MM | 0.8 | 300 | 0.01 | 1:500 | Apply |
| PaxForex | British Virgin Islands | ECN,STP,MM | 0.8 | 300 | 0.01 | 1:500 | Apply |
| Pellucid Global | West Indies | STP/ECN | 0.4 | 200 | 0.01 | 400:1 | Apply |
| Pepperstone | Australian | ECN | 0.1 | 200 | 0.01 | 1:400 | Apply |
| PFG Forex | USA | STP | 0.0 | 1,000 | 0.1 | 1:100 | Apply |
| PIPTRADE | United Kingdom | STP, ECN | 1.8 | 50 | 0.01 | 1:500 | Apply |
| Plus500 | United Kingdom | MM | 2.0 | 50 | 0.01 | 1:50 | Apply |
| Price Markets | United Kingdom | ECN | 1.0 | 10 | 0.01 | 1:500 | Apply |
| Realtime Forex | Switzerland | ECN, MM | 0.3 | 3,000 | 1 | 1:100 | Apply |
| RVMarkets | United Kingdom | STP | 0.0 | 1 | 0.01 | 1:500 | Apply |
| RVMarkets | British Virgin Islands | STP | 0.0 | 1 | 0.01 | 1:500 | Apply |
| SAXfx | United Kingdom | ECN | 0.0 | 100 | 0.01 | 1.500 | Apply |
| SDWingFX | USA | ECN | 1.8 | 100 | 0.01 | 1:400 | Apply |
| Solforex | New Zealand | STP | 0.0 | 200 | 0.01 | 1:400 | Apply |
| Swissquote Bank | Switzerland | STP | 0.9 | 2,000 | 0.1 | 1:100 | Apply |
| Synergy FX | Australian | STP, ECN | 2.0 | 500 | 0.01 | 1:400 | Apply |
| Tadawul FX | Cyprus | STP | 1.0 | 500 | 0.05 | 1:500 | Apply |
| Tallinex | USA | STP, ECN | 0.0 | 100 | 0.01 | 1:400 | Apply |
| Tenko FX | New Zealand | ECN | 0.0 | 50 | 0.01 | 1:500 | Apply |
| TFI FX | Cyprus | MM | 2.0 | 1,000 | 0.1 | 1:100 | Apply |
| Tradenext | United Kingdom | ECN | 0.0 | 25 | 0.01 | 1.500 | Apply |
| Tradenovafx | Cyprus | STP | 0.0 | 1000 | 0.1 | 1:100 | Apply |
| Trader s Trust | Cyprus | STP | 1.8 | 100 | 0.01 | 1:500 | Apply |
| Traders Trust | Cyprus | STP | 1.0 | 100 | 0.01 | 1:500 | Apply |
| TraDesto | New Zealand | ECN | 0.3 | 100 | 0.01 | 1.500 | Apply |
| TradeView | USA | STP | 0.8 | 100 | 0.01 | 1:200 | Apply |
| Trading Forex | Cyprus | STP, ECN | 0.4 | 500 | 0.01 | 1:500 | Apply |
| Trendoks | New Zealand | STP | 1.0 | 100 | 0.01 | 1:500 | Apply |
| Umofx | New Zealand | ECN,STP | 0.2 | 1 | 0.01 | 1.500 | Apply |
| United Forex | United Kingdom | ECN,STP | 2.0 | 100 | 0.01 | 1:200 | Apply |
| Universal FX | Switzerland | STP | 0.9 | 2,000 | 0.1 | 1:100 | Apply |
| Valbury Capital Lim: | United Kingdom | MM | 0.0 | 0.0 | 0.01 | 1.100 | Apply |
| Vantage FX | Australian | STP | 0.6 | 2 | 0.01 | 1:500 | Apply |
| Vinson Financials | Cyprus | ECN,STP | 2.0 | 100 | 0.01 | 1:200 | Apply |
| VR CAPITAL LTD | United Kingdom | ECN | 0.5 | 100 | 0.01 | 1:500 | Apply |
| Weltrade | Russian | STP, ECN | 2.0 | 25 | 0.01 | 1:500 | Apply |
| Windsor Brokers | Cyprus | MM | 0.8 | 25 | 0.01 | 1:500 | Apply |
| WorldProFX | Australian | ECN | 0.4 | 250 | 0.01 | 400:1 | Apply |
| xforex | Australian | ECN,STP | 1.0 | 100 | 0.01 | 1:500 | Apply |
| XGLOBAL Markets | Cyprus | STP | 0.8 | 1 | 0.01 | 1:500 | Apply |
| XM Group | Cyprus, United Kingdom, Australia | MM | 0.0 | 5 | 0.01 | 1:30* | Apply |
| Yadix | British Virgin Islands | ECN,STP | 0.4 | 100 | 0.01 | 1:500 | Apply |
| You Trade FX | United Kingdom | STP | 2.0 | 100 | 0.01 | 1.300 | Apply |

