- Home
- Categories
- Moneybookers (Skrill) Brokers
Moneybookers (Skrill) Brokers
Spread, minimum deposit and leverage of every broker in one table.
81 brokers19 Oct last checked
Moneybookers (Skrill) Brokers comparison
| Broker | Type | Min. deposit | Min. position | Max. leverage | Apply |
|---|---|---|---|---|---|
| ATFX | ECN/STP | 100 | 0.01 | 1:200 | Apply |
| FXPRIMUS | ECN/STP | 100 | 0.01 | 1:500 | Apply |
| Oinvest | STP/ECN | 250 | 0.01 | 1:500 | Apply |
| 1LotSTP | ECN,STP | 100 | 0.01 | 1.500 | Apply |
| A Forex | ECN,STP | 100 | 0.01 | 1.500 | Apply |
| AAAFx | MM | 300 | 0.01 | 1.200 | Apply |
| AccentForex | STP | 10 | 0.01 | 1.500 | Apply |
| Admiral Markets | ECN, MM | 10 | 0.01 | 1.500 | Apply |
| AFM | MM | 1000 | 1 | 1.500 | Apply |
| AMEGA | ECN/STP | 0 | 0.01 | 1:1000 | Apply |
| Arab Financial Brokers | STP | 2000 | 0.1 | 1.400 | Apply |
| Atlas Capital FX | ECN,STP, MM | 50 | 0.01 | 1.500 | Apply |
| ATS Markets | MM/ DMA/STP | 100 | 0.01 | 1:500 | Apply |
| Ava FX | MM | 100 | 0.01 | 1.200 | Apply |
| Belarta | STP/DMA | 1000 | 0.01 | 1:500 | Apply |
| Boston Merchant Financial | ECN, MM, STP | 100 | 0.01 | 1.400 | Apply |
| Bulbrokers | MM | 50 | 0.01 | 1.200 | Apply |
| Bulls Capital Markets | STP, ECN | 50 | 0.01 | 1:1000 | Apply |
| Capital One Forex | ECN,STP | 100 | 0.1 | 1:1000 | Apply |
| Capitaloneforex | ECN,STP | 5 | 0.01 | 1:500 /1:1 | Apply |
| City Credit Capital | MM / STP | $500 | 0.1 | 1:200 | Apply |
| CommexFx | STP,MM,ECN | 2.0 | 0.01 | 1:400 | Apply |
| DeltaStock | ECN, MM | 100 | 0.01 | 1.200 | Apply |
| Direct Currency Markets | ECN | 1000 | 0.01 | 1.500 | Apply |
| easyMarkets | Market Maker | 100 | 0.01 | 1.400 | Apply |
| eToro | STP | 50 | 0.01 | 1.400 | Apply |
| European Brokerage House | ECN/STP | 100 | 0.01 | 1:200 | Apply |
| Exto Capital | ECN, STP | 1000 | 0.1 | 1.400 | Apply |
| Falcon Brokers | ECN,STP | 100 | 0.01 | 1.:500 | Apply |
| FBS | DMA, ECN | 150 | 0.01 | 1.200 | Apply |
| FBS | STP, ECN | 5 | 0.01 | 1:1000 | Apply |
| FeelTrade | STP | 100 | 0.01 | 1:300 | Apply |
| Forex Club | MM | 10 | 0.01 | 1.100 | Apply |
| Forex Financial Services | ECN, STP | 500 | 0.01 | 1.300 | Apply |
| FOREX UKRAINE | ECN, STP | 100 | 0.1 | 1.100 | Apply |
| Forex-Metal | MM | 1 | 0.01 | 1.500 | Apply |
| FOREX.ee | ECN/DMA | 200 | 0.01 | 1:500 | Apply |
| Forex4you | ECN | 1 | 0.01 | 1.500 | Apply |
| ForexYard | MM, STP | 100 | 0.1 | 1.200 | Apply |
| FormulaFX | STP, ECN | 100 | 0.01 | 1:300 | Apply |
| FreshForex | STP | 1 | 0.01 | 1:500 | Apply |
| FX Choice | ECN, MM | 10 | 0.01 | 1.500 | Apply |
| FX Clearing | ECN, NDD, STP | 10 | 0.01 | 1.500 | Apply |
| FxBase | ECN | 100 | 0.01 | 1:500 | Apply |
| FxCompany | MM | 100 | 0.1 | 1.500 | Apply |
| FXfair | ECN,STP | 1 | 0.01 | 1:500 | Apply |
| FXGM | STP | 250 | 0.02 | 1.400 | Apply |
| FxGrow | STP, ECN | 100 | 0.01 | 1:200 | Apply |
| FxGrow | ECN, STP | 100 | 0.01 | 1.200 | Apply |
| FXOpen | ECN, MM | 1 | 0.01 | 1.500 | Apply |
| FxPro | MM, ECN | 500 | 0.1 | 1.500 | Apply |
| GREENVAULT FX | STP, ECN | 1 | 0.01 | 1:1000 | Apply |
| Hirose Financial UK | STP | 20 | 0.01 | 1:300 | Apply |
| IamFX | STP | 500 | 0.01 | 1.400 | Apply |
| InstaForex | ECN | 1 | 0.01 | 1.100 | Apply |
| IronFX | STP/ECN/MM | 500 | 0.01 | 1:200 | Apply |
| IvitaFX | STP | 100 | 0.01 | 1:500 | Apply |
| Loyal Forex | ECN, STP | 100 | 0.05 | 1.400 | Apply |
| MBC Financial Services | STP | 200 | 0.1 | 1.200 | Apply |
| MF Financial | ECN, STP | 100 | 0.1 | 1.500 | Apply |
| My Trade | ECN/NDD | 50 | 0.01 | 1:500 | Apply |
| NSFX | STP, ECN | 300 | 0.01 | 1:200 | Apply |
| OlympTrade | STP/ECN | 10 | 0.01 | 1:400 | Apply |
| OzoneForex | STP, ECN | 1 | 0.01 | 999:1 | Apply |
| Pacific Financial Derivatives | STP,ECN | 100 | 0.1 | 1.500 | Apply |
| Pepperstone | ECN | 200 | 0.01 | 1.400 | Apply |
| PIPTRADE | STP, ECN | 50 | 0.01 | 1:500 | Apply |
| Profiforex | STP | 1 | 0.01 | 1.500 | Apply |
| RVMarkets | ECN, STP | 1 | 0.01 | 1.500 | Apply |
| SAXfx | ECN | 100 | 0.01 | 1.500 | Apply |
| SDWingFX | ECN | 100 | 0.01 | 1:400 | Apply |
| Synergy FX | STP, ECN | 500 | 0.1 | 1.400 | Apply |
| Tenko FX | ECN | 50 | 0.01 | 1:500 | Apply |
| Traders Trust | STP | 100 | 0.01 | 1.500 | Apply |
| Traders Trust | STP | 100 | 0.01 | 1:500 | Apply |
| Umofx | ECN,STP | 1 | 0.01 | 1.500 | Apply |
| Weltrade | STP, ECN | 25 | 0.01 | 1:500 | Apply |
| Windsor Brokers | ECN, STP | 25 | 0.01 | 1.500 | Apply |
| XEMarkets | MM | 5 | 0.01 | 1:888 | Apply |
| XGLOBAL Markets | STP | 1 | 0.01 | 1:500 | Apply |
| Yadix | ECN,STP | 100 | 0.01 | 1:500 | Apply |

